State EM Document Amendments and Review Schedule
Amendments
The current version of the State EM Policy is v02.06; State EM Plan is v02.07 and State EM Procedure is v02.04. Some documents may have alternate version numbers, which are located on the front cover and right hand side of each document footer.
Review Schedule
State EM Policy | 02.06 | May 2021 |
State EM Plan
| 02.07 | May 2021 |
State EM Procedures | 02.04 | May 2021 |
State EM Glossary
| 02.01
| May 2021 |
STATE HAZARD PLANS AND WESTPLANS | | |
SHP - Animal and Plant Biosecurity | 01.02 | August 2021 |
SHP - Crash Emergency | 01.04 | August 2023 |
SHP - Energy Supply Disruption | 01.03 | December 2023 |
SHP - Fire | 01.01 | November 2024 |
SHP - HAZMAT | 01.02 | August 2023 |
SHP - HAZMAT Annex A - NPW | 02.00 | March 2026 |
SHP - HAZMAT Annex B - SPRED | 02.00 | August 2025 |
SHP - Heatwave | 01.05 | May 2023 |
SHP - Human Biosecurity | 01.02 | May 2023 |
SHP - Maritime Environmental Emergencies | 01.03 | August 2021 |
SHP - Search and Rescue Emergency | 01.05 | August 2023 |
SHP - Terrorist Act | 01.07 | August 2021 |
SHP - Tsunami | 01.04 | August 2021 |
Westplan Collapse | May 2016 | October 2019 (Currently Under Review and conversion to State Hazard Plan) |
Westplan Cyclone | May 2016 | August 2020 (Currently Under Review and conversion to State Hazard Plan) |
Westplan Earthquake | August 2016 | August 2021 (Currently Under Review and conversion to State Hazard Plan) |
Westplan Flood | May 2016 | August 2020 (Currently Under Review and conversion to State Hazard Plan) |
Westplan Storm | May 2016 | December 2019 (Currently Under Review and conversion to State Hazard Plan) |
STATE SUPPORT PLANS | | |
SSP - Animal Welfare in Emergencies | 01.01 | November 2024
|
SSP - Emergency Public Information
| 01.01 | December 2023 |
SSP - Emergency Welfare
| 01.01 (Interim) | July 2021 |
GUIDELINES | | |
All Hazards Evacuation Flagging Guideline WA | 02.00 | May 2021 |
DEMC Administrative Guide | 02.01 | October 2017 (Currently Under Review) |
LEMA Guideline and Model | 02.02 | May 2021 |
Local Recovery Guidelines | 03.00 | March 2026 |
Traffic Management During Emergencies Guideline | 02.00 | May 2021 |
WA Community Evacuation in Emergencies Guide | 03.00 | Dec 2025 |
WA Managing Exercises Guideline | 01.00 | May 2021 |