Emergency Management Committee | Jan - Feb - Mar 2018 | Apr - May - June 2018 | July - Aug - Sept 2018 | Oct - Nov - Dec 2018 |
SEMC | 28 March 2017 | 2 May 2017 (Season Review) | 1 August 2017 (Annual Report) | 3 October 2017 (Preparedness Report)
5 December 2017 |
Midwest-Gascoyne DEMC | 10 February 2017 (Roundtable)
23 March 2017 (Season Debrief) | 13 June 2017 (DEMC Exercise) | | 26 October 2017 (Pre-season Briefing) LEMC - LG - DEMC Networking session |
Batavia LEMC
(Northampton, Chapman Valley, City of Greater Geraldton – incl: Abrolhos Islands, Mullewa and Greenough) | 16 February 2017 | 18 May 2017 | 17 August 2017 | 16 November 2017 |
Carnamah-Coorow | 8 February 2017 | 10 May 2017 (Exercise) | 9 August 2017 | 8 November 2017 |
Carnarvon | 8 March 2017 | 31 May 2017 | 26 July 2017 | 1 November 2017 |
Cue | 15 March 2017 | | 8 August 2017 | |
Irwin | 29 March 2017 | 28 June 2017 | 27 September 2017 | 29 November 2017 |
Meekatharra | 2 March 2017 | 1 June 2017 | 7 September 2017 | 7 December 2017 |
Mingenew, Morawa, Perenjori, Three Springs | 3 February 2017 | | | |
Mt Magnet | 14 March 2017 | 14 June 2017 | 14 September 2017 | |
Murchison | 13 March 2017 | 6 June 2017 | 5 September 2017 (tele) | 5 December 2017 |
Sandstone | | | 10 August 2017 | |
Shark Bay | 9 March 2017 | 1 June 2017 | 27 July 2017 | 2 November 2017 |
Upper Gascoyne | 7 March 2017 | 18 April 2017 | 25 July 2017 | 31 October 2017 |
Yalgoo | | | | |
WALGA Zones | Jan - Feb - Mar 2018
| Apr - May - June 2018 | July - Aug - Sept 2018 | Oct - Nov - Dec 2018 |
Gascoyne Country Zone | 24 February 2017 | 3 May 2017 | 25 August 2017 | 24 November 2017 |
Murchison Country Zone | | 4 May 2017 | | |
Northern Country Zone | 20 February 2017 | 3 April 2017 | 26 June 2017 | 2 October 2017 |
SEMC | | | | |
Midwest-Gascoyne DEMC | 21 March 2018 Season Debrief | 13 June 2018 | 5 September 2018 | 7 November 2018 Pre-Season Briefing |
Batavia LEMC | | | | |
Carnamah-Coorow | | | | |
Carvarvon | 21 February 2018 | 23 May 2018 | | |
Cue | | | | |
Irwin | | | | |
Meekatharra | | | | |
Mingenew, Morawa, Perenjori, Three Springs | | | | |
Mt Magnet | | | | |
Murchison | | | | |
Sandstone | | | | |
Shark Bay | 22 February 2018 | 24 May 2018 | | |
Upper Gascoyne | 20 February 2018 | 22 May 2018 | | |
Yalgoo | | | | |
WALGA Zones
| Jan - Feb - Mar 2018 | Apr - May - June 2018 | July - Aug - Sept 2018 | Oct - Nov - Dec 2018 |
Gascoyne Country Zone | | | | |
Murchison Country Zone | | | | |
Northern Country Zone | | | | |